Usage Statistics for tibetancommunity.org.uk

Summary Period: June 2007
Generated 01-Jul-2007 03:02 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 94211
Total Files 61545
Total Pages 38913
Total Visits 10803
Total KBytes 92978
Total Unique Sites 4485
Total Unique URLs 973
Total Unique Referrers 898
Total Unique User Agents 847
. Avg Max
Hits per Hour 130 1465
Hits per Day 3140 6511
Files per Day 2051 5074
Pages per Day 1297 3982
Visits per Day 360 500
KBytes per Day 3099 8318
Hits by Response Code
Undefined response code 4
Code 200 - OK 61545
Code 206 - Partial Content 310
Code 301 - Moved Permanently 7
Code 302 - Found 374
Code 304 - Not Modified 8083
Code 403 - Forbidden 128
Code 404 - Not Found 22163
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 1552
Code 501 - Not Implemented 21
Code 502 - Bad Gateway 15

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 2751 2.92% 1873 3.04% 999 2.57% 260 2.41% 223 4.97% 2472 2.66%
2 2420 2.57% 1740 2.83% 779 2.00% 254 2.35% 227 5.06% 2155 2.32%
3 2823 3.00% 1979 3.22% 964 2.48% 273 2.53% 272 6.06% 2656 2.86%
4 2811 2.98% 2171 3.53% 940 2.42% 330 3.05% 304 6.78% 2624 2.82%
5 3091 3.28% 2138 3.47% 1037 2.66% 360 3.33% 325 7.25% 3134 3.37%
6 2169 2.30% 1428 2.32% 859 2.21% 314 2.91% 304 6.78% 2043 2.20%
7 3942 4.18% 2767 4.50% 1270 3.26% 334 3.09% 341 7.60% 3888 4.18%
8 2785 2.96% 1910 3.10% 1161 2.98% 343 3.18% 274 6.11% 2408 2.59%
9 1465 1.56% 1023 1.66% 653 1.68% 304 2.81% 238 5.31% 1281 1.38%
10 2147 2.28% 1561 2.54% 1052 2.70% 302 2.80% 235 5.24% 2104 2.26%
11 3258 3.46% 2094 3.40% 1038 2.67% 349 3.23% 288 6.42% 2831 3.04%
12 6511 6.91% 5074 8.24% 3982 10.23% 409 3.79% 372 8.29% 8318 8.95%
13 4858 5.16% 2080 3.38% 3469 8.91% 326 3.02% 285 6.35% 6859 7.38%
14 2279 2.42% 1514 2.46% 935 2.40% 323 2.99% 298 6.64% 2303 2.48%
15 2450 2.60% 1386 2.25% 1068 2.74% 243 2.25% 220 4.91% 2511 2.70%
16 2126 2.26% 1344 2.18% 1338 3.44% 352 3.26% 327 7.29% 2158 2.32%
17 2438 2.59% 1378 2.24% 911 2.34% 287 2.66% 264 5.89% 2745 2.95%
18 2927 3.11% 2205 3.58% 1050 2.70% 310 2.87% 309 6.89% 2512 2.70%
19 4798 5.09% 3082 5.01% 1913 4.92% 500 4.63% 495 11.04% 4382 4.71%
20 3076 3.27% 2033 3.30% 1191 3.06% 448 4.15% 418 9.32% 2833 3.05%
21 4732 5.02% 2675 4.35% 1568 4.03% 443 4.10% 402 8.96% 4361 4.69%
22 2595 2.75% 1784 2.90% 1032 2.65% 434 4.02% 417 9.30% 2389 2.57%
23 2712 2.88% 1779 2.89% 1207 3.10% 413 3.82% 333 7.42% 2535 2.73%
24 2388 2.53% 1637 2.66% 1176 3.02% 404 3.74% 361 8.05% 2372 2.55%
25 5290 5.62% 2228 3.62% 1367 3.51% 370 3.42% 328 7.31% 4811 5.17%
26 4099 4.35% 2856 4.64% 1271 3.27% 478 4.42% 507 11.30% 3959 4.26%
27 3749 3.98% 2757 4.48% 1596 4.10% 431 3.99% 403 8.99% 3475 3.74%
28 2682 2.85% 1959 3.18% 981 2.52% 413 3.82% 374 8.34% 2349 2.53%
29 2877 3.05% 1825 2.97% 1188 3.05% 449 4.16% 414 9.23% 2625 2.82%
30 1962 2.08% 1265 2.06% 918 2.36% 371 3.43% 339 7.56% 1886 2.03%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3684 3.91% 91 2754 4.47% 63 1914 4.92% 103 3094 3.33%
1 109 3281 3.48% 75 2268 3.69% 58 1741 4.47% 111 3343 3.60%
2 78 2366 2.51% 54 1621 2.63% 42 1280 3.29% 84 2534 2.73%
3 69 2090 2.22% 46 1385 2.25% 39 1181 3.03% 74 2230 2.40%
4 47 1426 1.51% 35 1062 1.73% 32 963 2.47% 50 1495 1.61%
5 57 1738 1.84% 39 1178 1.91% 40 1227 3.15% 59 1779 1.91%
6 63 1913 2.03% 43 1314 2.14% 32 967 2.49% 61 1816 1.95%
7 62 1863 1.98% 40 1213 1.97% 29 880 2.26% 53 1603 1.72%
8 87 2617 2.78% 58 1741 2.83% 32 966 2.48% 79 2378 2.56%
9 160 4829 5.13% 106 3190 5.18% 56 1700 4.37% 153 4599 4.95%
10 144 4326 4.59% 99 2988 4.85% 45 1378 3.54% 132 3962 4.26%
11 145 4351 4.62% 95 2874 4.67% 51 1539 3.95% 129 3876 4.17%
12 197 5921 6.28% 120 3621 5.88% 62 1880 4.83% 182 5466 5.88%
13 168 5060 5.37% 109 3273 5.32% 52 1581 4.06% 153 4599 4.95%
14 150 4500 4.78% 101 3058 4.97% 49 1489 3.83% 142 4246 4.57%
15 193 5810 6.17% 116 3482 5.66% 72 2178 5.60% 209 6267 6.74%
16 150 4518 4.80% 85 2573 4.18% 74 2223 5.71% 163 4877 5.25%
17 160 4804 5.10% 109 3284 5.34% 69 2076 5.33% 159 4769 5.13%
18 165 4952 5.26% 112 3367 5.47% 71 2137 5.49% 177 5325 5.73%
19 153 4602 4.88% 97 2926 4.75% 65 1979 5.09% 157 4709 5.06%
20 166 4993 5.30% 115 3471 5.64% 72 2171 5.58% 174 5214 5.61%
21 147 4432 4.70% 101 3058 4.97% 61 1836 4.72% 154 4617 4.97%
22 175 5263 5.59% 92 2780 4.52% 59 1799 4.62% 175 5254 5.65%
23 162 4872 5.17% 102 3064 4.98% 60 1828 4.70% 164 4925 5.30%

Top 30 of 973 Total URLs
# Hits KBytes URL
1 5946 6.31% 7882 8.48% /
2 1797 1.91% 1507 1.62% /forum/topic.asp
3 1532 1.63% 1593 1.71% /tibetan.js
4 1381 1.47% 960 1.03% /forum/default.asp
5 1227 1.30% 447 0.48% /pbrowser_ie.js
6 981 1.04% 357 0.38% /gallery/Galleryepics.asp
7 856 0.91% 1470 1.58% /writetousx.asp
8 711 0.75% 719 0.77% /forum/post.asp
9 667 0.71% 582 0.63% /gallery/gallerypics.asp
10 625 0.66% 399 0.43% /gallery/party
11 446 0.47% 382 0.41% /rss.asp
12 417 0.44% 309 0.33% /forum/forum.asp
13 396 0.42% 126 0.14% /gallery/galleryepics.asp
14 376 0.40% 606 0.65% /gallery/gallery.asp
15 370 0.39% 123 0.13% /webalizer/usage_200705.html
16 304 0.32% 546 0.59% /calender2007.asp
17 281 0.30% 84 0.09% /webalizer/default.html
18 269 0.29% 186 0.20% /tibetansinbritain.asp
19 258 0.27% 73 0.08% /webalizer/usage_200602.html
20 251 0.27% 122 0.13% /6thJuly_DalaiLama72BirthdayCelebrations.asp
21 247 0.26% 96 0.10% /webalizer/usage_200606.html
22 246 0.26% 60 0.06% /webalizer/usage_200604.html
23 244 0.26% 399 0.43% /dancegroup.asp
24 244 0.26% 101 0.11% /forum/members.asp
25 243 0.26% 62 0.07% /webalizer/usage_200601.html
26 241 0.26% 79 0.08% /webalizer/usage_200610.html
27 238 0.25% 60 0.06% /webalizer/usage_200609.html
28 237 0.25% 65 0.07% /webalizer/usage_200603.html
29 231 0.25% 67 0.07% /webalizer/usage_200508.html
30 226 0.24% 185 0.20% /sponsorship/gallerypics.asp

Top 10 of 973 Total URLs By KBytes
# Hits KBytes URL
1 5946 6.31% 7882 8.48% /
2 1532 1.63% 1593 1.71% /tibetan.js
3 1797 1.91% 1507 1.62% /forum/topic.asp
4 856 0.91% 1470 1.58% /writetousx.asp
5 1381 1.47% 960 1.03% /forum/default.asp
6 711 0.75% 719 0.77% /forum/post.asp
7 376 0.40% 606 0.65% /gallery/gallery.asp
8 667 0.71% 582 0.63% /gallery/gallerypics.asp
9 138 0.15% 556 0.60% /search.asp
10 304 0.32% 546 0.59% /calender2007.asp

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 1797 1.91% 1160 11.93% /forum/topic.asp
2 5946 6.31% 1033 10.63% /
3 711 0.75% 677 6.96% /forum/post.asp
4 856 0.91% 648 6.67% /writetousx.asp
5 1381 1.47% 316 3.25% /forum/default.asp
6 370 0.39% 290 2.98% /webalizer/usage_200705.html
7 281 0.30% 266 2.74% /webalizer/default.html
8 396 0.42% 262 2.70% /gallery/galleryepics.asp
9 258 0.27% 241 2.48% /webalizer/usage_200602.html
10 218 0.23% 202 2.08% /forum/post_info.asp

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 1797 1.91% 1059 10.82% /forum/topic.asp
2 1381 1.47% 889 9.08% /forum/default.asp
3 5946 6.31% 755 7.72% /
4 856 0.91% 662 6.76% /writetousx.asp
5 396 0.42% 316 3.23% /gallery/galleryepics.asp
6 370 0.39% 289 2.95% /webalizer/usage_200705.html
7 281 0.30% 266 2.72% /webalizer/default.html
8 231 0.25% 227 2.32% /webalizer/usage_200508.html
9 218 0.23% 197 2.01% /forum/post_info.asp
10 215 0.23% 188 1.92% /webalizer/usage_200608.html

Top 30 of 4485 Total Sites
# Hits Files KBytes Visits Hostname
1 2301 2.44% 251 0.41% 2005 2.16% 1 0.01% 212-139-208-38.dynamic.dsl.as9105.com
2 2023 2.15% 1230 2.00% 2029 2.18% 19 0.18% cpc1-walt3-0-0-cust219.popl.cable.ntl.com
3 2018 2.14% 3 0.00% 3573 3.84% 7 0.06% dslb-084-062-035-062.pools.arcor-ip.net
4 1348 1.43% 338 0.55% 1119 1.20% 3 0.03% 80-41-6-43.dynamic.dsl.as9105.com
5 1308 1.39% 907 1.47% 1387 1.49% 8 0.07% 217.207.165.138
6 1301 1.38% 423 0.69% 1813 1.95% 41 0.38% fny94-7-82-246-137-110.fbx.proxad.net
7 1184 1.26% 930 1.51% 1213 1.30% 24 0.22% 159.157.254.7
8 1017 1.08% 511 0.83% 1109 1.19% 1 0.01% cpe-74-65-216-251.nyc.res.rr.com
9 876 0.93% 337 0.55% 970 1.04% 167 1.55% crawl-66-249-72-52.googlebot.com
10 750 0.80% 750 1.22% 1315 1.41% 2 0.02% 204.14.110.100
11 743 0.79% 473 0.77% 834 0.90% 20 0.19% 82-45-242-199.cable.ubr06.dals.blueyonder.co.uk
12 740 0.79% 165 0.27% 604 0.65% 2 0.02% 80-41-82-41.dynamic.dsl.as9105.com
13 712 0.76% 712 1.16% 1249 1.34% 1 0.01% unknown.ord.scnet.net
14 674 0.72% 453 0.74% 492 0.53% 14 0.13% 80-43-114-137.dynamic.dsl.as9105.com
15 619 0.66% 619 1.01% 154 0.17% 5 0.05% opalnet.pl
16 604 0.64% 394 0.64% 633 0.68% 7 0.06% cpc2-seve5-0-0-cust584.popl.cable.ntl.com
17 595 0.63% 447 0.73% 556 0.60% 9 0.08% work9.fallon.mediator.net
18 578 0.61% 274 0.45% 732 0.79% 3 0.03% 159.92.18.188
19 538 0.57% 246 0.40% 349 0.38% 20 0.19% 80-47-64-80.lond-hex.dynamic.dial.as9105.com
20 530 0.56% 329 0.53% 375 0.40% 28 0.26% livebot-65-55-212-49.search.live.com
21 507 0.54% 332 0.54% 575 0.62% 10 0.09% 194.176.105.42
22 506 0.54% 326 0.53% 471 0.51% 1 0.01% srv03.id-search.org
23 492 0.52% 326 0.53% 542 0.58% 4 0.04% 194.2.124.137
24 473 0.50% 221 0.36% 446 0.48% 7 0.06% 77-99-158-171.cable.ubr07.dals.blueyonder.co.uk
25 461 0.49% 292 0.47% 538 0.58% 2 0.02% host86-148-149-114.range86-148.btcentralplus.com
26 460 0.49% 313 0.51% 309 0.33% 15 0.14% 80-47-92-152.lond-hex.dynamic.dial.as9105.com
27 445 0.47% 273 0.44% 496 0.53% 56 0.52% crawler4.irl.cs.tamu.edu
28 435 0.46% 169 0.27% 385 0.41% 8 0.07% 62.189.62.241
29 404 0.43% 404 0.66% 709 0.76% 1 0.01% fuzzy.cirtexhosting.com
30 394 0.42% 252 0.41% 281 0.30% 8 0.07% 77-99-132-163.cable.ubr07.enfi.blueyonder.co.uk

Top 10 of 4485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2018 2.14% 3 0.00% 3573 3.84% 7 0.06% dslb-084-062-035-062.pools.arcor-ip.net
2 2023 2.15% 1230 2.00% 2029 2.18% 19 0.18% cpc1-walt3-0-0-cust219.popl.cable.ntl.com
3 2301 2.44% 251 0.41% 2005 2.16% 1 0.01% 212-139-208-38.dynamic.dsl.as9105.com
4 1301 1.38% 423 0.69% 1813 1.95% 41 0.38% fny94-7-82-246-137-110.fbx.proxad.net
5 1308 1.39% 907 1.47% 1387 1.49% 8 0.07% 217.207.165.138
6 750 0.80% 750 1.22% 1315 1.41% 2 0.02% 204.14.110.100
7 712 0.76% 712 1.16% 1249 1.34% 1 0.01% unknown.ord.scnet.net
8 1184 1.26% 930 1.51% 1213 1.30% 24 0.22% 159.157.254.7
9 1348 1.43% 338 0.55% 1119 1.20% 3 0.03% 80-41-6-43.dynamic.dsl.as9105.com
10 1017 1.08% 511 0.83% 1109 1.19% 1 0.01% cpe-74-65-216-251.nyc.res.rr.com

Top 30 of 898 Total Referrers
# Hits Referrer
1 403 0.43% http://www.jabbabeacon.info/
2 403 0.43% http://www.jabbabrain.info/
3 403 0.43% http://www.jabbastruct.info/
4 403 0.43% http://www.siamagic.info/
5 403 0.43% http://www.ziggyzing.info/
6 351 0.37% ASP.NET_SessionId
7 333 0.35% http://www.usa-mapquest.com
8 303 0.32% http://www.google.co.uk/search
9 288 0.31% http://www.dumpguitar.info/
10 215 0.23% http://www.datingsmacker.info/
11 215 0.23% http://www.winewind.info/
12 194 0.21% http://www.cycuszek.pl
13 194 0.21% http://www.powiekszanie-penisa.pl/ksiazka.html
14 193 0.20% http://www.koewroey.info
15 159 0.17% DynaWeb
16 155 0.16% http://assparade-review.info/
17 155 0.16% http://www.pass-bus.com/suckmebitch.php3
18 154 0.16% http://megacockcravers.ttfu.net/
19 154 0.16% http://mikeinbrazil-review.com/
20 153 0.16% http://assparade-review.info/picture-assparade.html
21 153 0.16% http://busty-christy.mlclass.com/
22 153 0.16% http://christineyoung-hardcore.mlclass.com/
23 152 0.16% http://christine-young-movie.mlclass.com/
24 152 0.16% http://christine-young-pic.mlclass.com/
25 152 0.16% http://hardcore-fiesta.mlclass.com/
26 152 0.16% http://www.bangbros-review.com/
27 151 0.16% PREF
28 151 0.16% http://40inchplus.ttmoda.com/
29 151 0.16% http://amylee-sweet.mlclass.com/
30 151 0.16% http://christineyoung.mlclass.com/

Top 20 of 144 Total Search Strings
# Hits Search String
1 18 8.04% tibetan community
2 15 6.70% tibetnews
3 14 6.25% tibetan community in britain
4 7 3.13% tenzin delek rinpoche
5 4 1.79% dalai lama
6 4 1.79% football matters
7 4 1.79% time mag
8 3 1.34% tibetan community great britain
9 3 1.34% tibetan community in uk
10 2 0.89% baby lama
11 2 0.89% dalai lama baby
12 2 0.89% dharamsala tibet
13 2 0.89% email dawa
14 2 0.89% football matters forum
15 2 0.89% ladbrokes vacancies
16 2 0.89% london underground map kennington
17 2 0.89% photo gallery of dalai lama
18 2 0.89% rinchen lhamo
19 2 0.89% tashi ling
20 2 0.89% tcb picture

Top 15 of 847 Total User Agents
# Hits User Agent
1 7158 7.60% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
2 5351 5.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 5196 5.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 5168 5.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50215)
5 4780 5.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 3685 3.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
7 3242 3.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
8 2718 2.89% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
9 2023 2.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+FunWebProducts;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.1)
10 1941 2.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 1767 1.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
12 1305 1.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 1260 1.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
14 1237 1.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
15 1214 1.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)

Usage by Country for June 2007

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 36700 38.96% 21810 35.44% 35505 38.19% US Commercial
2 21267 22.57% 14141 22.98% 21679 23.32% Network
3 17575 18.65% 13095 21.28% 18019 19.38% Unresolved/Unknown
4 8640 9.17% 5859 9.52% 7997 8.60% United Kingdom
5 1543 1.64% 909 1.48% 1592 1.71% Non-Profit Organization
6 1348 1.43% 293 0.48% 2079 2.24% Germany
7 766 0.81% 748 1.22% 256 0.28% Poland
8 744 0.79% 536 0.87% 775 0.83% US Educational
9 665 0.71% 378 0.61% 474 0.51% Netherlands
10 627 0.67% 438 0.71% 662 0.71% France
11 520 0.55% 318 0.52% 460 0.49% Switzerland
12 384 0.41% 340 0.55% 343 0.37% Canada
13 346 0.37% 261 0.42% 330 0.36% India
14 329 0.35% 252 0.41% 328 0.35% Japan
15 296 0.31% 237 0.39% 236 0.25% Australia
16 264 0.28% 196 0.32% 249 0.27% Belgium
17 246 0.26% 176 0.29% 243 0.26% Norway
18 205 0.22% 123 0.20% 237 0.25% Finland
19 203 0.22% 159 0.26% 179 0.19% Old style Arpanet (arpa)
20 196 0.21% 153 0.25% 159 0.17% Italy
21 129 0.14% 108 0.18% 133 0.14% Sweden
22 112 0.12% 72 0.12% 98 0.11% Hong Kong
23 110 0.12% 100 0.16% 108 0.12% Malaysia
24 110 0.12% 91 0.15% 113 0.12% Singapore
25 102